Parameter | 08.001 Digital I/O 1 State | ||
---|---|---|---|
Short description | Displays the state for digtial input/output1 | ||
Minimum | 0 | Maximum | 1 |
Default | Units | ||
Type | 1 Bit Volatile | Update Rate | 1ms |
Display Format | Standard | Decimal Places | 0 |
Coding | RO, ND, NC, PT |
Digital I/O 1 State (08.001) represents the digital input/output 1 state whether it is a digital input or an output.
If Digital I/O 01 mode (08.031) = 0 then it is a digital input:
If Digital I/O 01 mode (08.031) = 1 then it is a digital output:
If Digital I/O 01 mode (08.031) = 2 then it is a frequency output (see Frequency Output or PWM Output Scaling (03.037) and Maximum Output Frequency (03.038) for scaling and maximum output frequency options ).
If Digital I/O 01 mode (08.031) = 3 then it is a PWM output (see Frequency Output or PWM Output Scaling (03.037) and Maximum Output Frequency (03.038) for scaling and maximum output frequency options ).
Parameter | 08.002 Digital Input 2 State | ||
---|---|---|---|
Short description | Displays the state for digtial input 2 | ||
Minimum | 0 | Maximum | 1 |
Default | Units | ||
Type | 1 Bit Volatile | Update Rate | 1ms |
Display Format | Standard | Decimal Places | 0 |
Coding | RO, ND, NC, PT |
Digital Input 2 State (08.002) represents the digital input 2 state.
Parameter | 08.003 Digital Input 3 State | ||
---|---|---|---|
Short description | Displays the state for digtial input 3 | ||
Minimum | 0 | Maximum | 1 |
Default | Units | ||
Type | 1 Bit Volatile | Update Rate | 1ms |
Display Format | Standard | Decimal Places | 0 |
Coding | RO, ND, NC, PT |
Digital Input 3 State (08.003) represents the digital input 3 state if Digital Input 3/4 mode (08.033) = 0.
Parameter | 08.004 Digital Input 4 State | ||
---|---|---|---|
Short description | Displays the state for digtial input 4 | ||
Minimum | 0 | Maximum | 1 |
Default | Units | ||
Type | 1 Bit Volatile | Update Rate | 1ms |
Display Format | Standard | Decimal Places | 0 |
Coding | RO, ND, NC, PT |
Digital Input 4 State (08.004) represents the digital input 4 state if Digital Input 3/4 mode (08.033) = 0 or 1.
Parameter | 08.008 Relay 1 Output State | ||
---|---|---|---|
Short description | Displays the state for relay 1 | ||
Minimum | 0 | Maximum | 1 |
Default | Units | ||
Type | 1 Bit Volatile | Update Rate | 1ms |
Display Format | Standard | Decimal Places | 0 |
Coding | RO, ND, NC, PT |
Relay 1 Output State (08.008) shows the state of Relay 1, 0 = Relay open, 1 = Relay closed.
Parameter | 08.011 Digital I/O 1 Invert | ||
---|---|---|---|
Short description | Set to 1 to invert digital input/output 1 | ||
Minimum | 0 | Maximum | 1 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, TE |
Value | Text |
0 | Not Invert |
1 | Invert |
A value of 0 or 1 in Digital I/O 1 Invert (08.011) allows the I/O state to be non-inverted(0) or inverted(1) respectively.
If Digital I/O 01 mode (08.031) = 0 (Input) then Digital I/O 1 Invert (08.011) inverts the destination parameter Digital IO1 Source/Destination A (08.021) or DI/O 01 Source/Destination B (08.121).
If Digital I/O 01 mode (08.031) = 1 (Output) then Digital I/O 1 Invert (08.011) inverts Digital I/O 1 State (08.001) and the voltage on the output terminal.
If Digital I/O 01 mode (08.031) = 2 or 3 (Frequency or PWM output) then Digital I/O 1 Invert (08.011) has no effect.
Parameter | 08.012 Digital Input 2 Invert | ||
---|---|---|---|
Short description | Set to 1 to invert digital input 2 | ||
Minimum | 0 | Maximum | 1 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, TE |
Value | Text |
0 | Not Invert |
1 | Invert |
A value of 0 or 1 in Digital Input 2 Invert (08.012) allows the input state to be non-inverted(0) or inverted(1) respectively.
Digital Input 2 Invert (08.012) inverts the destination parameter Digital Input 2 Destination A (08.022) or DI 02 Destination B (08.122).
Parameter | 08.013 Digital Input 3 Invert | ||
---|---|---|---|
Short description | Set to 1 to invert digital input 3 | ||
Minimum | 0 | Maximum | 1 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, TE |
Value | Text |
0 | Not Invert |
1 | Invert |
A value of 0 or 1 in Digital Input 3 Invert (08.013) allows the input state to be non-inverted(0) or inverted(1) respectively.
Digital Input 3 Invert (08.013) inverts the destination parameter Digital Input 03 Destination A (08.023) or DI 03 Destination B (08.123).
Parameter | 08.014 Digital Input 4 Invert | ||
---|---|---|---|
Short description | Set to 1 to invert digital input 4 | ||
Minimum | 0 | Maximum | 1 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, TE |
Value | Text |
0 | Not Invert |
1 | Invert |
A value of 0 or 1 in Digital Input 4 Invert (08.014) allows the input state to be non-inverted(0) or inverted(1) respectively.
Digital Input 4 Invert (08.014) inverts the destination parameter Digital Input 04 Destination A (08.024) or DI 04 Destination B (08.124).
Parameter | 08.018 Relay 1 Invert | ||
---|---|---|---|
Short description | Set to 1 to invert relay 1 | ||
Minimum | 0 | Maximum | 1 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, TE |
Value | Text |
0 | Not Invert |
1 | Invert |
A value of 0 or 1 in Relay 1 Invert (08.018) allows the input state to be non-inverted(0) or inverted(1) respectively.
Parameter | 08.020 Digital I/O Read Word | ||
---|---|---|---|
Short description | Displays the states for the digital I/O | ||
Minimum | 0 (Display: 0000000000) | Maximum | 1023 (Display: 1111111111) |
Default | Units | ||
Type | 16 Bit Volatile | Update Rate | Background write |
Display Format | Binary | Decimal Places | 0 |
Coding | RO, ND, NC, PT |
Digital I/O Read Word (08.020) reflects the state of DI/O 01 to DI 04 and the relay as given below. Each bit matches the value of the state parameter for the respective digital input or output so the bit value for digital inputs will be the state of the actual input before any inversion selections are applied. The bit value for digital outputs will include the state inversion if selected in the invert parameter for the output.
Name | Digital I/O Read Word (08.020) bit |
DI/O 01 | 0 |
DI 02 | 1 |
DI 03 | 2 |
DI 04 | 3 |
Reserved | 4 |
Reserved | 5 |
Reserved | 6 |
Reserved | 7 |
Reserved | 8 |
RLY 01 | 9 |
Parameter | 08.021 Digital IO1 Source/Destination A | ||
---|---|---|---|
Short description | Defines the source or destination parameter for digital I/O 1 | ||
Minimum | 0.000 | Maximum | 30.999 |
Default | 1.041 | Units | |
Type | 16 Bit User Save | Update Rate | Drive Reset Read |
Display Format | Standard | Decimal Places | 3 |
Coding | RW, DE, PT |
Digital IO1 Source/Destination A (08.021) provides the destination parameter if DI/O 1 is an input when Digital I/O 01 mode (08.031) = 0, and DI1 Control (08.081) is at it's default value of 0.
Digital IO1 Source/Destination A (08.021) provides the source parameter if DI/O 1 is an output when Digital I/O 01 mode (08.031) ≥ 1,and DO1 Control (08.091) is at it's default value of 0.
Parameter | 08.022 Digital Input 2 Destination A | ||
---|---|---|---|
Short description | Defines the destination parameter for digital Input 2 | ||
Minimum | 0.000 | Maximum | 30.999 |
Default | 6.038 | Units | |
Type | 16 Bit User Save | Update Rate | Drive Reset Read |
Display Format | Standard | Decimal Places | 3 |
Coding | RW, DE, PT |
Digital Input 2 Destination A (08.022) provides the destination parameter if DI2 Control (08.082) is at its default value of 0.
Parameter | 08.023 Digital Input 03 Destination A | ||
---|---|---|---|
Short description | Defines the destination parameter for digital Input 3 | ||
Minimum | 0.000 | Maximum | 30.999 |
Default | 6.030 | Units | |
Type | 16 Bit User Save | Update Rate | Drive Reset Read |
Display Format | Standard | Decimal Places | 3 |
Coding | RW, DE, PT |
Digital Input 03 Destination A (08.023) provides the destination parameter if DI3 Control (08.083) is at its default value of 0.
Parameter | 08.024 Digital Input 04 Destination A | ||
---|---|---|---|
Short description | Defines the destination parameter for digital input 4 | ||
Minimum | 0.000 | Maximum | 30.999 |
Default | 6.032 | Units | |
Type | 16 Bit User Save | Update Rate | Drive Reset Read |
Display Format | Standard | Decimal Places | 3 |
Coding | RW, DE, PT |
Digital Input 04 Destination A (08.024) provides the destination parameter if DI4 Control (08.084) is at its default value of 0.
Parameter | 08.028 Relay 1 Output Source A | ||
---|---|---|---|
Short description | Defines the source parameter for relay 1 | ||
Minimum | 0.000 | Maximum | 30.999 |
Default | 10.001 | Units | |
Type | 16 Bit User Save | Update Rate | Drive Reset Read |
Display Format | Standard | Decimal Places | 3 |
Coding | RW, PT |
Relay 1 Output Source A (08.028) provides the source parameter if Relay 1 Control (08.098) is at its default value of 0.
Parameter | 08.031 Digital I/O 01 mode | ||
---|---|---|---|
Short description | Defines the mode for the functionality of digital input/output 1 | ||
Minimum | 0 | Maximum | 3 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, TE |
Value | Text | Description |
0 | Input | Digital input |
1 | Output | Digital output |
2 | Frequency output | Frequency output |
3 | PWM output | PWM output |
This parameter selects the function of input/output DI/O 1.
See also Digital I/O 1 State (08.001).
Parameter | 08.033 Digital Input 3/4 mode | ||
---|---|---|---|
Short description | Defines the mode for the functionality of digital input 3&4 | ||
Minimum | 0 | Maximum | 2 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, TE |
Value | Text |
0 | Digital Input |
1 | Frequency |
2 | Encoder AB |
This parameter selects the function of input DI 03 and 04.
If Digital Input 3/4 mode (08.033) = 0, DI 03 and DI 04 are both digital inputs.
If Digital Input 3/4 mode (08.033)= 1, DI 03 is selected as frequency input. See menu Frequency Monitoring and Speed Feedback for more details. DI 04 is selected as digital input.
If Digital Input 3/4 mode (08.033) = 2, both input DI 03 and DI 04 are encoder inputs. DI 03 is channel A and DI 04 is channel B. See menu Frequency Monitoring and Speed Feedback for more details.
Parameter | 08.041 Keypad Run Button State | ||
---|---|---|---|
Short description | Displays the state for the Keypad Run Forward button | ||
Minimum | 0 | Maximum | 1 |
Default | Units | ||
Type | 1 Bit Volatile | Update Rate | Background read |
Display Format | Standard | Decimal Places | 0 |
Coding | RO, ND, NC, PT |
Digital Input 11 (Keypad Run Button), Digital Input 12 (Keypad Auxiliary Button) and Digital Input 14 (Keypad Stop Button) represent the state of the Run, Auxiliary and Stop buttons on any keypad fitted to the drive.
If the button is pressed the state parameter is one otherwise it is zero. If a keypad is not fitted the state parameters are zero.
Parameter | 08.042 Keypad Auxiliary Button State | ||
---|---|---|---|
Short description | Displays the state for the Keypad Auxilary button | ||
Minimum | 0 | Maximum | 1 |
Default | Units | ||
Type | 1 Bit Volatile | Update Rate | Background read |
Display Format | Standard | Decimal Places | 0 |
Coding | RO, ND, NC, PT |
See Keypad Run Button State (08.041).
Parameter | 08.044 Keypad Stop Button State | ||
---|---|---|---|
Short description | Displays the state for the Keypad Stop button | ||
Minimum | 0 | Maximum | 1 |
Default | Units | ||
Type | 1 Bit Volatile | Update Rate | Background write |
Display Format | Standard | Decimal Places | 0 |
Coding | RO, ND, NC, PT |
See Keypad Run Button State (08.041).
Parameter | 08.051 Keypad Run Button Invert/Toggle | ||
---|---|---|---|
Short description | Set to invert/toggle Keypad Run Button | ||
Minimum | 0 | Maximum | 2 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, TE |
Value | Text |
0 | Not Invert |
1 | Invert |
2 | Toggle |
When a button state is used to change a parameter (see Keypad Run Button Destination (08.061)) the state can be used in any one of modes selected by Keypad Run Button Invert/Toggle (08.051).
0 The parameter will be the same as the input state.
1 The parameter will be the inverse of the input state.
2 The parameter will toggle each time the state transitions from 0 to 1.
Parameter | 08.052 Keypad Auxiliary Button Invert/Toggle | ||
---|---|---|---|
Short description | Set to invert/toggle Keypad Auxiliary Button | ||
Minimum | 0 | Maximum | 2 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, TE |
Value | Text |
0 | Not Invert |
1 | Invert |
2 | Toggle |
When a button state is used to change a parameter (see Keypad Auxiliary Button Destination (08.062)) the state can be used in any one of modes selected by Keypad Auxiliary Button Invert/Toggle (08.052).
0 The parameter will be the same as the input state.
1 The parameter will be the inverse of the input state.
2 The parameter will toggle each time the state transitions from 0 to 1.
Parameter | 08.061 Keypad Run Button Destination | ||
---|---|---|---|
Short description | Defines the destination parameter for digital input 11 | ||
Minimum | 0.000 | Maximum | 30.999 |
Default | 0.000 | Units | |
Type | 16 Bit User Save | Update Rate | Drive Reset Read |
Display Format | Standard | Decimal Places | 3 |
Coding | RW, DE, PT |
These destination parameters provide the routing for the Run (DI 11) and Auxiliary (DI 12)
The Auxiliary button is available on the remote KI-Keypad.
Parameter | 08.062 Keypad Auxiliary Button Destination | ||
---|---|---|---|
Short description | Defines the destination parameter for digital input 12 | ||
Minimum | 0.000 | Maximum | 30.999 |
Default | 0.000 | Units | |
Type | 16 Bit User Save | Update Rate | Drive Reset Read |
Display Format | Standard | Decimal Places | 3 |
Coding | RW, DE, PT |
This destination parameter provides the routing for the Keypad Auxiliary (DI 12) input, see Keypad Auxiliary Button Invert/Toggle (08.052).
The Auxiliary button is available on the remote KI-Keypad.
Parameter | 08.081 DI1 Control | ||
---|---|---|---|
Short description | Defines the behaviour of digital input 1 | ||
Minimum | 0 | Maximum | 26 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | Drive reset read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW |
Value | Description | DI/O xx Source/Destination B |
0 | User defined by Digital IO1 Source/Destination A (08.021) to Digital Input 04 Destination A (08.024) | 00.000 |
1 | Multi preset ref selection 1 | 01.045 |
2 | Multi preset ref selection 2 | 01.046 |
3 | Multi preset ref selection 3 | 01.047 |
4 | External stop command | 06.039 |
5 | Acc time selection 1 | 02.032 |
6 | Acc time selection 2 | 02.033 |
7 | Acc time selection 3 | 02.034 |
8 | Speed control and torque control switcher | 04.011 |
9 | External fault N.C. contact input | 10.032 |
10 | External reset | 10.033 |
11 | External jog fwd | 06.031 |
12 | External jog rev | 06.037 |
13 | Drive enable | 06.015 |
14 | Ramp hold | 02.003 |
15 | RUN FWD | 06.030 |
16 | RUN REV | 06.032 |
17 | 3-line run control (Latching) | 06.040 |
18 | Forward limit switch | 06.035 |
19 | Reverse limit switch | 06.036 |
20 | Main ref channel selection 3 | 01.043 |
21 | Main ref channel selection 2 | 01.042 |
22 | Main ref channel selection 3 | 01.041 |
23 | PID1 Enable | 14.008 |
24 | Motor 1/2 switcher | 11.045 |
25 | Motorised pot UP | 09.026 |
26 | Motorised pot DOWN | 09.027 |
This offers a simple control of DI/O 01 Source/Destination B (08.121) to DI 04 Destination B (08.124) , to change the digital input destination.If DIx Control (08.08x) is ≥ 1 then the destination is defined by DI/O 0x Source/Destination B (08.12x). DI/O 0x Source/Destination B (08.12x) is written by DIx Control (08.08x) selection. (e.g. If DI1 Control (08.081) = 9 then DI/O 01 Source/Destination B (08.121) = 10.032).
If DIx Control (08.08x) is 0 then the destination is defined by DI/O 0x Source/Destination A (08.02x).
Parameter | 08.082 DI2 Control | ||
---|---|---|---|
Short description | Defines the behaviour of digital input 2 | ||
Minimum | 0 | Maximum | 26 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | Drive reset read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW |
See DI1 Control (08.081).
Parameter | 08.083 DI3 Control | ||
---|---|---|---|
Short description | Defines the behaviour of digital input 3 | ||
Minimum | 0 | Maximum | 26 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | Drive reset read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW |
See DI1 Control (08.081).
Parameter | 08.084 DI4 Control | ||
---|---|---|---|
Short description | Defines the behaviour of digital input 4 | ||
Minimum | 0 | Maximum | 26 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | Drive reset read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW |
See DI1 Control (08.081).
Parameter | 08.091 DO1 Control | ||
---|---|---|---|
Short description | Defines the behaviour of digital output 1 | ||
Minimum | 0 | Maximum | 21 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | Drive reset read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW |
Value | Description | DI/O 01 Source/Destination B (08.121) or Relay 01 Source B (08.128) |
0 | User defined by Digital IO1 Source/Destination A (08.021) or Relay 1 Output Source A (08.028) | 00.000 |
1 | Drive Active | 10.002 |
2 | Frequency arrived signal (FAR) | 10.006 (at frequency) |
3 | Reserved | Reserved |
4 | Reserved | Reserved |
5 | Overload detection signal (OL) | 10.017 |
6 | Under Voltage (Power off state) | 10.016 |
7 | External fault stop (EXT) | 10.032 |
8 | Above set Frequency | 10.007 |
9 | Below set Frequency | 10.004 |
10 | Drive running at zero frequency | 10.003 |
11 | Reserved | Reserved |
12 | Reserved | Reserved |
13 | Reserved | Reserved |
14 | Drive (RDY) | 10.090 |
15 | Drive healthy | 10.001 |
16 | Reserved | Reserved |
17 | Reserved | Reserved |
18 | Brake release | 12.040 |
19 | In Current limit | 10.009 |
20 | Reverse direction running | 10.014 |
21 | Motor 2 selected | 11.045 |
This offers a simple control of parameter DI/O 01 Source/Destination B (08.121) or Relay 01 Source B (08.128) to change the source.
If the control parameter (08.09x) is ≥ 1 then the source is defined by the relevant source parameter B (08.12x). The source parameter is written by the control selection. (e.g. If DO1 Control (08.091) = 10 then DI/O 01 Source/Destination B (08.121) = 10.003)
If the control parameter is 0 then the source is defined by the relevant source parameter A (08.02x).
Parameter | 08.098 Relay 1 Control | ||
---|---|---|---|
Short description | Defines the behaviour of relay 1 | ||
Minimum | 0 | Maximum | 21 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | Action on exit from edit and reset |
Display Format | Standard | Decimal Places | 0 |
Coding | RW |
See DO1 Control (08.091).
Parameter | 08.121 DI/O 01 Source/Destination B | ||
---|---|---|---|
Short description | Defines the secondary source or destination parameter for digital input/output 1 | ||
Minimum | 0.000 | Maximum | 30.999 |
Default | Units | ||
Type | 16 Bit User Save | Update Rate | Drive Reset Read |
Display Format | Standard | Decimal Places | 3 |
Coding | RO, DE, ND, NC, PT |
Refer to control parameters ( DI1 Control (08.081) and DO1 Control (08.091)) for more information.
Parameter | 08.122 DI 02 Destination B | ||
---|---|---|---|
Short description | Defines the secondary destination parameter for digital input 2 | ||
Minimum | 0.000 | Maximum | 30.999 |
Default | Units | ||
Type | 16 Bit User Save | Update Rate | Drive Reset Read |
Display Format | Standard | Decimal Places | 3 |
Coding | RO, DE, ND, NC, PT |
Refer to control parameters ( DI1 Control (08.081) for more information.
Parameter | 08.123 DI 03 Destination B | ||
---|---|---|---|
Short description | Defines the secondary destination parameter for digital input 3 | ||
Minimum | 0.000 | Maximum | 30.999 |
Default | Units | ||
Type | 16 Bit User Save | Update Rate | Drive Reset Read |
Display Format | Standard | Decimal Places | 3 |
Coding | RO, DE, ND, NC, PT |
Refer to control parameters ( DI1 Control (08.081) for more information.
Parameter | 08.124 DI 04 Destination B | ||
---|---|---|---|
Short description | Defines the secondary destination parameter for digital input 4 | ||
Minimum | 0.000 | Maximum | 30.999 |
Default | Units | ||
Type | 16 Bit User Save | Update Rate | Drive Reset Read |
Display Format | Standard | Decimal Places | 3 |
Coding | RO, DE, ND, NC, PT |
Refer to control parameters ( DI1 Control (08.081) for more information.
Parameter | 08.128 Relay 01 Source B | ||
---|---|---|---|
Short description | Defines the secondary source parameter for relay 1 | ||
Minimum | 0.000 | Maximum | 30.999 |
Default | Units | ||
Type | 16 Bit User Save | Update Rate | Drive Reset Read |
Display Format | Standard | Decimal Places | 3 |
Coding | RO, ND, NC, PT |
See DO1 Control (08.091).